<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EmotorAuto &#187; Covini</title>
	<atom:link href="http://emotorauto.com/category/covini/feed/" rel="self" type="application/rss+xml" />
	<link>http://emotorauto.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 14:22:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2009 Covini C6W Spider Specs</title>
		<link>http://emotorauto.com/2008/12/18/2009-covini-c6w-spider-specs/</link>
		<comments>http://emotorauto.com/2008/12/18/2009-covini-c6w-spider-specs/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 14:48:23 +0000</pubDate>
		<dc:creator>eauto</dc:creator>
				<category><![CDATA[Covini]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[C6W]]></category>
		<category><![CDATA[Specs]]></category>
		<category><![CDATA[Spider]]></category>

		<guid isPermaLink="false">http://emotorauto.com/?p=824</guid>
		<description><![CDATA[ENGINE: rear, longitudinal, 8 cylinder in V formation, 4 valves per cylinder, naturally aspirated, petrol direct injection Bosch-motronic. CAPACITY: 4200 cc MAX POWER: 440 PS (325KW) at 6400 rpm MAX TORQUE: about 470 Nm at 2700 rpm TRANSMISSION: rear wheel drive transaxle GEARBOX: mechanical 6-speed + reverse. Manual and electro-hydraulic steeringwheel mounted servo CHASSIS: steel [...]]]></description>
		<wfw:commentRss>http://emotorauto.com/2008/12/18/2009-covini-c6w-spider-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

