<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EmotorAuto &#187; Wallpaper</title>
	<atom:link href="http://emotorauto.com/category/wallpaper/feed/" rel="self" type="application/rss+xml" />
	<link>http://emotorauto.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 07:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011 BMW X3 Official Revealed with Video</title>
		<link>http://emotorauto.com/2010/07/15/2011-bmw-x3-official-revealed-with-video/</link>
		<comments>http://emotorauto.com/2010/07/15/2011-bmw-x3-official-revealed-with-video/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:08:58 +0000</pubDate>
		<dc:creator>eauto</dc:creator>
				<category><![CDATA[Automakers]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wallpaper]]></category>
		<category><![CDATA[2011 BMW X3]]></category>
		<category><![CDATA[Official]]></category>
		<category><![CDATA[Revealed]]></category>

		<guid isPermaLink="false">http://emotorauto.com/?p=10246</guid>
		<description><![CDATA[BMW X3 xDrive20d: Straight four-cylinder diesel engine with aluminium crankcase, turbocharger and Common Rail direct injection, displacement: 1,995 cc, power output: 135 kW/184 bhp at 4,000 rpm, max. torque: 380 Nm at 1,750 &#8211; 2,750 rpm, acceleration [0 - 100 km/h]: 8.5 seconds, top speed: 210 km/h, average fuel consumption according to EU: 5.6 litres/100 [...]]]></description>
		<wfw:commentRss>http://emotorauto.com/2010/07/15/2011-bmw-x3-official-revealed-with-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abt Audi R8-R Wallpaper</title>
		<link>http://emotorauto.com/2009/02/06/abt-audi-r8-r-wallpaper/</link>
		<comments>http://emotorauto.com/2009/02/06/abt-audi-r8-r-wallpaper/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 19:57:12 +0000</pubDate>
		<dc:creator>eauto</dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[Automakers]]></category>
		<category><![CDATA[Wallpaper]]></category>
		<category><![CDATA[Abt]]></category>
		<category><![CDATA[R8-R]]></category>

		<guid isPermaLink="false">http://emotorauto.com/?p=2854</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://emotorauto.com/2009/02/06/abt-audi-r8-r-wallpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Audi R8 5.2 FSI Quattro Wallpaper with Video</title>
		<link>http://emotorauto.com/2009/02/02/latest-audi-r8-52-fsi-quattro-wallpaper-with-video/</link>
		<comments>http://emotorauto.com/2009/02/02/latest-audi-r8-52-fsi-quattro-wallpaper-with-video/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 19:02:21 +0000</pubDate>
		<dc:creator>eauto</dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[Automakers]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wallpaper]]></category>
		<category><![CDATA[5.2]]></category>
		<category><![CDATA[FSI]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Quattro]]></category>
		<category><![CDATA[R8]]></category>

		<guid isPermaLink="false">http://emotorauto.com/?p=2645</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://emotorauto.com/2009/02/02/latest-audi-r8-52-fsi-quattro-wallpaper-with-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

